







| · | Client Satisfaction Survey |
| · | Appointments - Online Booking |
| · | Feedback |
| · | Recruitment |
| · | Visa Applications Questionnaire |


| PARTICULARS |
Consulting Fees AUSTRALIA |
Consulting Fees CANADA |
Consulting Fees NEW ZEALAND |
| Residence Visas & Permits | |||
| Expression of Interest (Skilled Migration) | - | - | $500 |
| Skilled Migrant (Point Category) | $3000 | $2500 | $2000 |
| Marriage Category (Family) | $3000 | $3000 | $2000 |
| De Facto | $3000 | $3500 | $2000 |
| Family Reunification | - | - | $2000 |
| Residence from Work (Work to Residence) | - | - | $2000 |
| Approval in Principal (Work Permit) | - | - | $1000 |
| Temporary Visas & Permits | |||
| Visitor | $1000 | $500 | $500 |
| Student | $1000 | $500 | $500 |
| Work | $1500 | $1000 | $1000 |
| Entry for Marriage | - | - | $1000 |
| Business | |||
| Investor, Entrepreneur | - | $6000 | $7000 |
| Long Term Business Visa (LTBV) | - | - | $7000 |
| Employee of Business Relocating to New Zealand | - | - | $7000 |
| (EBR) | - | - | $7000 |
| Note: In Business Categories the fees for Business Plans are not included. |